| 目录号 | 产品描述 | 规格 | 报价 | 促销价 | 用途 | 适用种属 |
| ab666 | Mouse monoclonal [MEM-M6/1] to CD147 | 100ug | 3450 | 2588 | FC,IP,WB | Hu |
| ab771 | Mouse monoclonal [4A11] to human IgG Fabfragment | 100ug | 3450 | 2588 | E,FC,IF,WB | Hu |
| ab955 | Mouse monoclonal [KP1] to CD68 | 500ul | 3795 | 2846 | ICC/IF,IHC-Fr,IHC-P | Hu,Ms |
| ab1664 | Goat polyclonal to CCR4 | 100ug | 3795 | 2846 | E,FC,ICC,IHC-Fr,WB | Ms |
| ab2074 | Rabbit polyclonal to CXCR4 | 100ug | 3968 | 2976 | FC,ICC,ICC/IF,IHC-Fr,IHC-P,IP,WB | Ms,Rt,Hu |
| ab2105 | Rabbit polyclonal to IL1 beta | 100ug | 3450 | 2588 | E,FC,FuncS,IHC-Fr,IHC-P,IP,RIA,WB | Hu,Prim |
| ab2378 | Mouse monoclonal [AA1] to Mast Cell Tryptase | 500ul | 3450 | 2588 | IHC-Fr,IHC-P,WB | Hu,Do,Ca,Mk |
| ab2557 | Rat monoclonal [NIMP-R14] to Neutrophil | 50ug | 3450 | 2588 | FC,FuncS,ICC,IHC-Fr,IHC-P | Ms |
| ab2573 | Rabbit polyclonal to IL1RA | 500ug | 3450 | 2588 | E,FC,IHC-Fr,IHC-P,Neut,RIA,WB | Prim |
| ab2712 | Mouse monoclonal [TIA-1] to TIA1 | 250ul | 3450 | 2588 | ICC/IF,IHC-P | Rt,Hu,Mk |
| ab2733 | Mouse monoclonal [2G11] to Mannose 6 PhosphateReceptor (Cation independent) | 100ug | 3738 | 2804 | ICC/IF,IF,IHC-FoFr,IP,WB | Hu,Co,NHPrim |
| ab3565 | Rabbit polyclonal to Cyclophilin B | 100ug | 3450 | 2588 | E,WB | Ms,Rt,Rb,Ch,Do,Hu |
| ab4821 | Rabbit polyclonal to JNK1+JNK2 (pT183+Y185) | 50ul | 3450 | 2588 | IHC-Fr,WB | Hu,Ms |
| ab5076 | Goat polyclonal to Iba1 | 100ug | 3795 | 2846 | IHC-Fr,IHC-P | Rt,Hu |
| ab5506 | Rabbit polyclonal to c-Kit | 100ug | 3450 | 2588 | E,IHC-P,WB | Hu,Ms |
| ab6671 | Rabbit polyclonal to TNF alpha | 200ul | 3795 | 2846 | E,IHC-Fr,IHC-P,Neut,WB | Hu,other Prim |
| ab6672 | Rabbit polyclonal to IL6 | 200ul | 3795 | 2846 | E,IHC-Fr,IHC-P,IP,Neut,RIA,WB | Hu,Ms,Rt |
| ab6992 | Rabbit polyclonal to CTGF | 50ug | 3968 | 2976 | IHC-FoFr,IHC-Fr,IHC-P,IP,WB | Hu,Ms,Rt |
| ab7199 | Rabbit polyclonal to CXCR4 | 50ug | 3795 | 2846 | FC,IHC-P,WB | Hu,Ms,Rt |
| ab7202 | Rabbit polyclonal to MCP1 | 50ug | 3795 | 2846 | IHC-P,WB | Ms JE,Rt |
| ab7207 | Rabbit polyclonal to MIF | 50ug | 3450 | 2588 | IP,WB | Ms,Rt |
| ab7758 | Mouse monoclonal [MEM-G/9] to HLA G | 100ug | 3450 | 2588 | E,FC,IHC-Fr,WB | Hu,Prim |
| ab7971 | Rabbit polyclonal to NFkB p105/p50-ChIP Grade | 1ml | 3795 | 2846 | ChIP,IF,IHC-Fr,IHC-P,IP,WB | Hu,Rt,Ms |
| ab8021 | Rabbit polyclonal to CX3CR1 | 100ug | 3450 | 2588 | IHC-P,WB | Hu,Rt,Ms |
| ab8536 | Mouse monoclonal [QBEND-10] to CD34 | 50ug | 3450 | 2588 | FC,IHC-Fr,IHC-P,IP,WB | Hu,RMk |
| ab8598 | Mouse monoclonal [B349 (DF1513)] to TransferrinReceptor | 500ul | 3105 | 2329 | FC,IHC-Fr,WB | Hu |
| ab10563 | Rabbit polyclonal to FOXP3 | 100ug | 3795 | 2846 | FC,ICC,IHC-Fr,WB | Hu |
| ab12868 | Rabbit polyclonal to ZAP70 (pY292) | 50ul | 3450 | 2588 | WB | Hu |
| ab15484 | Rabbit polyclonal to Myeloperoxidase,prediluted | 7ml | 3450 | 2588 | IHC-Fr,IHC-P | Hu,Ms,Rt |
| ab15981 | Rabbit polyclonal to C3d | 250ul | 3450 | 2588 | E,ICC,IHC-P | Hu |
| ab16045 | Rabbit polyclonal to Cyclophilin B | 100ug | 3450 | 2588 | ICC/IF,IHC-P,WB | Hu,Ms,Rt,Ch,Do |
| ab16231 | Mouse monoclonal [5E8] to CCR3 | 100ug | 3450 | 2588 | FC,IHC-Fr | Hu |
| ab16669 | Rabbit monoclonal [SP7] to CD3 | 500ul | 3450 | 2588 | IHC-Fr,IHC-P,WB | Hu,Bb,Ca,Do,Hs,Mk |
| ab19622 | Rat monoclonal [IM7] to CD44 (FITC) | 100ug | 3105 | 2329 | FC,ICC/IF,IHC-Fr,IP | Hu,Co,Ca,Do,Hs,Pi |
| ab20034 | Mouse monoclonal [236A/E7] to FOXP3 | 250ug | 3968 | 2976 | FC,IF,IHC-Fr,IHC-P,WB | Hu |
| ab22510 | Mouse monoclonal [mAbcam 22510] to FOXP3 | 100ug | 3795 | 2846 | FC,IHC-Fr,IHC-P,WB | Hu |
| ab22603 | Mouse monoclonal [PIN.1] to CD74 | 100ug | 3450 | 2588 | FC,IP,WB | Hu |
| ab23755 | Mouse monoclonal [W6/32] to HLA Class I-Azidefree | 100ug | 3450 | 2588 | E,FC,IHC-Fr,IP,WB | Hu,Mk,Co,Ca |
| ab24182 | Rabbit polyclonal to MD2 | 100ug | 3450 | 2588 | FC,ICC/IF,IHC-Fr,IHC-P,WB | Ms,Rt,Hu |
| ab24309 | Mouse monoclonal [B-02] to Interferon beta | 100ug | 3450 | 2588 | E | Hu |
| ab24462 | Mouse monoclonal [C6] to CRP (HRP) | 200ug | 3450 | 2588 | E,sE | Hu |
| ab24577 | Mouse monoclonal [P1H12] to CD146 | 100ul | 3450 | 2588 | FC,IF,IHC-Fr,IP | Ms,Rb,Do,Hu |
| ab25109 | Mouse monoclonal [FN-18] to CD3 | 100ug | 3450 | 2588 | FC | RMk |
| ab25117 | Rabbit polyclonal to SDF1 alpha | 100ug | 3450 | 2588 | IHC-Fr,IP,WB | Ms,Rt |
| ab25631 | Mouse monoclonal [H4B4] to LAMP2 | 100ug | 3795 | 2846 | FC,ICC/IF,IHC-Fr | Hu |
| ab30667 | Mouse monoclonal [HTA125] to TLR4-Azide free | 100ug | 3450 | 2588 | BL,FC,ICC/IF,IP | Hu,RMk |
| ab31419 | Rabbit polyclonal to c-Jun | 100ug | 3795 | 2846 | E,IHC-P,IP,WB | Hu,Ms,Rt |
| ab32090 | Rabbit monoclonal [EP459Y] to CD20 | 100ul | 3450 | 2588 | FC,IHC-P,IP,WB | Hu,Ms |
| ab32518 | Rabbit monoclonal [E130] to IKB alpha | 100ul | 3450 | 2588 | ICC,IHC-P,IP,WB | Ms,Rt,Hu |
| ab33186 | Mouse monoclonal [0.T.127] to Rac1 | 125ug | 3450 | 2588 | E,ICC/IF,IHC(PFA fixed),IP,WB | Ms,Rt,Hu |
| ab36075 | Rabbit polyclonal to C4d | 50ul | 3450 | 2588 | FC,ICC/IF,IHC-Fr,IHC-P,WB | Hu |
| ab36558 | Rabbit polyclonal to Tristetraprolin | 200ug | 3450 | 2588 | EMSA,FC,ICC/IF,IP,WB | Hu |
| ab36831 | Rabbit polyclonal to CCN1 | 100ul | 3450 | 2588 | WB | Hu |
| ab46000 | Rabbit polyclonal to IL17F | 50ug | 3450 | 2588 | E,WB | Hu |
| ab46151 | Rabbit polyclonal to C5/C5b | 100ug | 3450 | 2588 | WB | Hu |
| ab49228 | Rabbit polyclonal to CD105 | 100ug | 3450 | 2588 | E,IHC-P,WB | Hu |
| ab51037 | Rabbit monoclonal [EPR1013Y] to CD44 | 100ul | 3450 | 2588 | FC,ICC/IF,IHC-P,WB | Hu |
| ab51664 | Mouse monoclonal [CLB-2F2] to CD70 | 500ul | 3450 | 2588 | CellAct,FC | Hu |
| ab52632 | Rabbit monoclonal [EP1347Y ] to CD11c | 100ul | 3450 | 2588 | ICC,IHC-P,IP,WB | Hu |
| ab52749 | Rabbit polyclonal to MHC class I | 100ul | 3450 | 2588 | FC,ICC/IF,IHC-Fr,IHC-P,WB | Hu,Ms |
| ab52854 | Rabbit monoclonal [EP1150Y] to CD8 | 100ul | 3450 | 2588 | ICC/IF,IHC-P,WB | Hu,Ms,Rt |
| ab53444 | Rat monoclonal [FA-11] to CD68 | 100ug | 3450 | 2588 | FC,IHC-Fr,IP,WB | Ms |
| ab53629 | Goat polyclonal to TLR4 | 100ug | 3450 | 2588 | ICC,IHC-P,WB | Hu,Ms |
| ab55811 | Rabbit polyclonal to C5b-9 | 500ug | 3450 | 2588 | ICC/IF,IHC-Fr,IHC-P,RID | Hu,Ms |
| ab61034 | Rabbit polyclonal to DKK1 | 50ug | 3450 | 2588 | IHC-P | Hu |
| ab61799 | Rabbit polyclonal to IRAK (pT209) | 100ug | 3450 | 2588 | E,WB | Hu,Ms |
| ab62505 | Rabbit polyclonal to IRF7-CT | 100ug | 3450 | 2588 | IHC-P,WB | Hu,Ms,Rt |
| ab450 | Mouse monoclonal [mAbcam 450] to FOXP3 | 100ug | 3450 | 2588 | ICC/IF,IHC-P,IP,WB | Hu |
| ab667 | Mouse monoclonal [MEM-53] to CD53 | 100ug | 3450 | 2588 | FC,FuncS,ICC/IF,IHC-Fr,IP,WB | Hu |
| ab1678 | Rabbit polyclonal to PI3K p110 delta | 100ug | 3450 | 2588 | E,ICC,WB | Hu |
| ab2064 | Rabbit polyclonal to MyD88 | 100ug | 3450 | 2588 | WB | Hu,Ms |
| ab2377 | Mouse monoclonal [CC1] to Mast Cell Chymase | 500ul | 3450 | 2588 | IHC-Fr,IHC-P,WB | Hu |
| ab2918 | Rabbit polyclonal to FKBP12 | 100ul | 3450 | 2588 | IHC-Fr,IHC-P,IP,WB | Hu,Rt,Ms |
| ab3691 | Rabbit polyclonal to SOCS1 | 100ug | 3450 | 2588 | WB | Hu |
| ab4822 | Rabbit polyclonal to p38 (pY182+T180) | 50ul | 3450 | 2588 | WB | Hu,Carp,Do,Mk,Ms,Rt |
| ab8679 | Mouse monoclonal [B365.1 (B-A8)] to CD14 | 250ul | 3450 | 2588 | FC,IHC-P | Hu |
| ab9100 | Mouse monoclonal [TL2.1] to TLR2 | 50ug | 3450 | 2588 | FC,ICC/IF,IHC-Fr,IHC-P,IP,Neut,WB | Hu,Cyno Mk,Marmoset Mk,RMk |
| ab9797 | Rabbit polyclonal to SDF1 alpha | 100ug | 3450 | 2588 | E,Neut,WB | Hu |
| ab11029 | Mouse monoclonal [3.9] to CD11c | 100ug | 3450 | 2588 | FC,IHC-Fr,IP | Hu,Ms,Rt |
| ab21252 | Rat monoclonal [MEC14.7] to CD34 (Biotin) | 100ug | 3450 | 2588 | FC,IHC-P | Ms |
| ab23830 | Rat monoclonal [MEC14.7] to CD34 (PE) | 100ul | 3105 | 2329 | FC | Ms |
| ab28356 | Mouse monoclonal [T15] to PI3K p85 beta | 50ug | 3450 | 2588 | IHC-Fr,IP,WB | Hu,Ms,Rt,Mk |
| ab32412 | Rabbit monoclonal [Y284] to CRP | 100ul | 3450 | 2588 | IHC-P,IP,WB | Hu |
| ab33915 | Rabbit monoclonal [EP591Y] to TRAF6 | 100ul | 3450 | 2588 | FC,ICC,IHC-P,IP,WB | Ms,Rt,Hu |
| ab45039 | Mouse monoclonal [12A668] to RANKL | 100ug | 3450 | 2588 | IHC-P,WB | Ms,Hu |
| ab51050 | Rabbit polyclonal to p38 (pT180) | 100ug | 3450 | 2588 | E,WB | Hu,Ms,Rt |
| ab52922 | Rabbit monoclonal [EP1395Y] to MHC class I | 100ul | 3450 | 2588 | FC,ICC/IF,IHC-P,IP,WB | Hu,Ms,Rt |
| ab53003 | Rabbit monoclonal [EP1155Y] to CD80 | 100ul | 3450 | 2588 | FC,ICC,IHC-P,WB | Hu,Ms,Rt |
| ab53656 | Goat polyclonal to IL23 Receptor-NT | 100ug | 3450 | 2588 | ICC,IHC-P,WB | Hu, Ms |
| ab58215 | Mouse monoclonal to TLR4 | 100ug | 3450 | 2588 | WB | Hu |
| ab58375 | Rabbit polyclonal to Phospholipase A2 | 100ug | 3450 | 2588 | E,ICC/IF,IHC-P,WB | Hu,Ms,Rt |
| ab62331 | Rabbit monoclonal [EP1978Y] to COX2 | 100ul | 3450 | 2588 | ICC,WB | Hu, Ms |
| ab62516 | Rabbit polyclonal to sRANKL | 100ug | 3450 | 2588 | IHC-P,WB | Hu,Ms,Rt |
| ab21396 | Armenian Hamster monoclonal [2H5] to MCP1 | 100ug | 3450 | 2588 | E,FC,IHC-FoFr,WB | Hu,Ms,Rt |
| ab1670 | Goat polyclonal to CXCR4 | 100ug | 3795 | 2846 | E,FC,ICC,IHC-P,WB | Ms |
| ab25386 | Rat monoclonal [I3/2.3] to CD45 | 100ug | 3105 | 2329 | FC,IHC-Fr,IP,RIA | Ms |
| ab40663 | Rabbit monoclonal [EP434Y] to IL17 | 100ul | 3450 | 2588 | WB | Hu, Ms
|
| ab6403 | Mouse monoclonal [OX6] to MHC Class II Ia | 100ug | 3450 | 2588 | Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P
| Ms, Rat
|
| ab6340 | Rat monoclonal [YD1/63.4.10] to HLA DR | 100ug | 3450 | 2588 | Flow Cyt, ICC/IF, IHC-Fr
| Hu |